<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.spathis.com &#187; science</title>
	<atom:link href="http://blog.spathis.com/taxonomy/categories/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spathis.com</link>
	<description>Random musings &#038; skepsis...</description>
	<lastBuildDate>Fri, 23 Apr 2010 04:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>isen.blog: Mobile phones, bees and the future</title>
		<link>http://blog.spathis.com/archives/2007/04/17/isenblog-mobile-phones-bees-and-the-future/</link>
		<comments>http://blog.spathis.com/archives/2007/04/17/isenblog-mobile-phones-bees-and-the-future/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 02:28:42 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2007/04/17/isenblog-mobile-phones-bees-and-the-future/</guid>
		<description><![CDATA[David Isenberg has a great post into the cell-phone towers and bees controversy. A must read: isen.blog: Mobile phones, bees and the future: &#8220;Mobile phones, bees and the future I&#8217;m wicked skeptical about reports of negative effects of mobile phones (brain cancer, etc.) when the public and the press can&#8217;t seem to get worked up [...]]]></description>
			<content:encoded><![CDATA[<p>David Isenberg has a great post into the cell-phone towers and bees controversy. A must read:</p>
<blockquote><p><a href="http://isen.com/blog/2007/04/mobile-phones-bees-and-future.html">isen.blog: Mobile phones, bees and the future</a>: &#8220;Mobile phones, bees and the future<br />
I&#8217;m wicked skeptical about reports of negative effects of mobile phones (brain cancer, etc.) when the public and the press can&#8217;t seem to get worked up at all about way more direct, obvious problems like mobile phones and car crashes (and state legislatures pass stupid laws on same).<br />
&#8220;</p>
</blockquote>
<p>Needless to say if the link between cell-phone towers and a reduction in the bee population is confirmed it means bad news all around&#8230;</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/science" rel="tag">science</a>, <a href="http://technorati.com/tag/technology" rel="tag">technology</a>, <a href="http://technorati.com/tag/environment" rel="tag">environment</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2007/04/17/isenblog-mobile-phones-bees-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Diabetes Breakthrough&#8230;</title>
		<link>http://blog.spathis.com/archives/2006/12/15/stunning-diabetes-breakthrough/</link>
		<comments>http://blog.spathis.com/archives/2006/12/15/stunning-diabetes-breakthrough/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 18:31:23 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2006/12/15/stunning-diabetes-breakthrough/</guid>
		<description><![CDATA[&#160;&#160;&#160; Our world is becoming an amazing place, a team of Canadian scientists appear to have reversed diabetes. The treatment works so well they were shocked by it. The essence of their discovery is that there is link between neurological activity and the production of insulin. The traditional view of diabetes is that the body&#39;s [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp; Our world is becoming an amazing place, a team of Canadian scientists appear to have reversed diabetes. The treatment works so well they were <em>shocked</em> by it. The essence of their discovery is that there is link between neurological activity and the production of insulin. The traditional view of diabetes is that the body&#39;s own immune system turns against itself and begins attacking the Islets of Langerhorn, the actual insulin producing cells in the pancreas. This attack suppresses the ability of the Islets to produce insulin.</p>
<p>&nbsp;&nbsp;&nbsp; Why are the Islets attacked to begin with? This has been the key question dogging diabetes research, now it seems they may have found an answer. According to the Canadian team the nerves themselves are what cause the problem, it seems that the nerves may be signaling &quot;pain&quot; to the brain and the brain may be using the absence&nbsp; of a neuro-peptide to suppress the insulin production. The team used capcasin (think chili pepper) to deaden these pain nerves in the pancreas. Suddenly normal insulin production.</p>
<p>Stunning, truly stunning.</p>
<p><a href="http://www.canada.com/nationalpost/news/story.html?id=a042812e-492c-4f07-8245-8a598ab5d1bf&amp;k=63970">&nbsp;&nbsp;&nbsp; Read all about it in at the National Post</a> or read the actual paper <a href="http://www.cell.com/content/article/fulltext?uid=PIIS0092867406014656">&quot;TRPV1+ Sensory Neurons Control &beta; Cell Stress and Islet Inflammation in Autoimmune Diabetes&quot;.</a> What is particularly exciting is that their treatment may be applicable to a wide range of auto-immune diseases, including asthma, diabetes, &amp; crohn&#39;s disease.</p>
<p>Wow, amazing work, kudos to all involved&#8230;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/12/15/stunning-diabetes-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin&#8217;s Dilemma Solved?</title>
		<link>http://blog.spathis.com/archives/2006/12/10/darwins-dilemma-solved/</link>
		<comments>http://blog.spathis.com/archives/2006/12/10/darwins-dilemma-solved/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 01:29:10 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2006/12/10/darwins-dilemma-solved/</guid>
		<description><![CDATA[For approximately 3 Billion years evolution operated on a mostly single-cell basis, but then something strange happened approximately 500 millions years ago. A sudden development of multi-cellular creatures that eventually led to man. What caused that change and the resulting rapid rise of multi-cellular life? This is the essence of Darwin&#39;s Dilemma. Don E. Canfield, [...]]]></description>
			<content:encoded><![CDATA[<p>For approximately 3 Billion years evolution operated on a mostly single-cell basis, but then something strange happened approximately 500 millions years ago. A sudden development of multi-cellular creatures that eventually led to man. What caused that change and the resulting rapid rise of multi-cellular life? This is the essence of Darwin&#39;s Dilemma. Don E. Canfield, Simon W. Poulton, and Guy M. Narbonne have just <a href="http://www.sciencemag.org/cgi/content/abstract/1135013v1">published a paper</a> that advances a theory to solve at least some of that dilemma. The paper titled <a href="http://www.sciencemag.org/cgi/content/abstract/1135013v1"><em><strong>&quot;Late-Neoproterozoic Deep-Ocean Oxygenation and the Rise of Animal Life&quot;</strong></em></a> ties a sudden increase in oxygen in the worlds oceans to the rise of the first known members of the Ediacara biota and that a &quot;a prolonged stable oxic environment may have permitted the emergence of bilateral motile animals some 25 million years later&quot;</p>
<p>Fascinating stuff, I&#39;m following it over at <a href="http://forum.physorg.com/index.php?showtopic=11193">the PhysOrg forums&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/12/10/darwins-dilemma-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed! NASA announces water on Mars&#8230;</title>
		<link>http://blog.spathis.com/archives/2006/12/06/confirmed-nasa-announces-water-on-mars/</link>
		<comments>http://blog.spathis.com/archives/2006/12/06/confirmed-nasa-announces-water-on-mars/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 18:35:26 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2006/12/06/confirmed-nasa-announces-water-on-mars/</guid>
		<description><![CDATA[The implications of today&#39;s announcement are immense, NASA confirms the presence of liquid water on Mars today in a press conference, additionally they have found evidence of recent cratering (past few years). This is stunning confirmation of what many have suspected. We may be on the threshold of a new golden age of space exploration.]]></description>
			<content:encoded><![CDATA[<p>The implications of today&#39;s announcement are immense, NASA confirms the presence of liquid water on Mars today in a press conference, additionally they have found evidence of recent cratering (past few years). This is stunning confirmation of what many have suspected. We may be on the threshold of a new golden age of space exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/12/06/confirmed-nasa-announces-water-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something significant is up at NASA</title>
		<link>http://blog.spathis.com/archives/2006/12/06/something-significant-is-up-at-nasa/</link>
		<comments>http://blog.spathis.com/archives/2006/12/06/something-significant-is-up-at-nasa/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 05:45:14 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2006/12/06/something-significant-is-up-at-nasa/</guid>
		<description><![CDATA[NASA has called a press conference tomorrow at 1 pm EST to discuss a &#34;significant find&#34; by the Mars Global Surveyor. Rumors are significant amounts of water have been found. The press conference is sure to be fascinating &#38; you can watch it live over at NASA TV off the NASA homepage. UPDATE: Rumors confirmed, [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has <a href="http://www.nasa.gov/home/hqnews/2006/dec/HQ_M06186_Mars_Briefing.html">called a press conference</a>  tomorrow at 1 pm EST to discuss a &quot;significant find&quot; by the Mars Global Surveyor. Rumors are significant amounts of water have been found. The press conference is sure to be fascinating &amp; you can watch it live over at NASA TV off the NASA homepage.</p>
<p>UPDATE: Rumors confirmed, NASA has announced that they have found water on Mars and that they see evidence of recent cratering. Paper will be published in the upcoming edition of Science. What a historic day! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/12/06/something-significant-is-up-at-nasa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dawkins at Randolph-Macon Woman&#8217;s College&#8230;.</title>
		<link>http://blog.spathis.com/archives/2006/11/25/dawkings-at-randolph-macon-womans-college/</link>
		<comments>http://blog.spathis.com/archives/2006/11/25/dawkings-at-randolph-macon-womans-college/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 19:40:56 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2006/11/25/dawkings-at-randolph-macon-womans-college/</guid>
		<description><![CDATA[Absolutely stunning video of Richard Dawkins taking on all comers at Randolph-Macon Woman&#39;s College. Apparently quite a few &#34;students&#34; from Falwell&#39;s Liberty &#34;University&#34; (please note the quotes, enough said) showed up and tried to challenge him.&#160; Dawkins brilliantly destroys their arguments and statements. What I find particularly funny is that a number of &#34;scientists&#34; work [...]]]></description>
			<content:encoded><![CDATA[<p>Absolutely stunning <a href="http://www.youtube.com/watch?v=qR_z85O0P2M&amp;source=rss">video of Richard Dawkins taking on all comers at Randolph-Macon Woman&#39;s College</a>. Apparently quite a few &quot;students&quot; from Falwell&#39;s Liberty &quot;University&quot; (please note the quotes, enough said) showed up and tried to challenge him.&nbsp; Dawkins brilliantly destroys their arguments and statements. What I find particularly funny is that a number of &quot;scientists&quot; work at Liberty &quot;University&quot; and try to cross swords with him.</p>
<p>Update: Thanks <a href="http://www.zirkel.com">Ken</a> , I hate spelling mistakes&#8230;.</p>
<p>Update 2: By far the best is the last guy from Liberty who is really into &quot;Physics&quot; (probably was to scared to call himself a physicist after the beating the Liberty crowd took) and actually believes dinosaurs are 6000 years old (no, that is not a typo). Dawkins last comment is priceless&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/11/25/dawkings-at-randolph-macon-womans-college/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nanotechnology&#8230;</title>
		<link>http://blog.spathis.com/archives/2006/11/14/nanotechnology/</link>
		<comments>http://blog.spathis.com/archives/2006/11/14/nanotechnology/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 11:58:52 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2006/11/14/nanotechnology/</guid>
		<description><![CDATA[Behold the power of nanotechnology. It&#39;s certainly no mystery that the next exciting frontier lies in human health advances using many of the new technological advances. The next twenty years will be an exciting time in the health-care field.&#160;]]></description>
			<content:encoded><![CDATA[<p>Behold <a href="http://www.physorg.com/news82653370.html">the power of nanotechnology</a>. It&#39;s certainly no mystery that the next exciting frontier lies in human health advances using many of the new technological advances. The next twenty years will be an exciting time in the health-care field.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/11/14/nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to becoming a nobel prize winning physicist&#8230;</title>
		<link>http://blog.spathis.com/archives/2006/03/31/guide-to-becoming-a-nobel-prize-winning-physicist/</link>
		<comments>http://blog.spathis.com/archives/2006/03/31/guide-to-becoming-a-nobel-prize-winning-physicist/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 15:29:04 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2006/03/31/guide-to-becoming-a-nobel-prize-winning-physicist/</guid>
		<description><![CDATA[Gerard &#8216;t Hooft is a noble prize winning physicist that has put a guide together and incredible guide HOW to BECOME a GOOD THEORETICAL PHYSICIST. This is what the internet was made for. Go enjoy&#8230;]]></description>
			<content:encoded><![CDATA[<p>Gerard &#8216;t Hooft is a noble prize winning physicist that has put a guide together and incredible guide <a href="http://www.phys.uu.nl/%7Ethooft/theorist.html">HOW to BECOME a <span class="title"><em>GOOD</em></span> THEORETICAL PHYSICIST</a>. This is what the internet was made for. Go enjoy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/03/31/guide-to-becoming-a-nobel-prize-winning-physicist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The family that walks on all fours&#8230;.</title>
		<link>http://blog.spathis.com/archives/2006/03/07/the-family-that-walks-on-all-fours/</link>
		<comments>http://blog.spathis.com/archives/2006/03/07/the-family-that-walks-on-all-fours/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 00:59:01 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.spathis.com/blog/archives/2006/03/07/the-family-that-walks-on-all-fours/</guid>
		<description><![CDATA[Fascinating, read all about it over at the Daily Mail &#160; Powered By Qumana]]></description>
			<content:encoded><![CDATA[<div>Fascinating, read all about it over at the <a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=379134&#038;in_page_id=1770">Daily Mail</a></div>
<div>&nbsp;</div>
<div align=right><font FACE="VERDANA" COLOR="#000080" size=1><i>Powered By <a HREF="http://www.qumana.com" TARGET="_blank">Qumana</a></i></font></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/03/07/the-family-that-walks-on-all-fours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The endless hackability of Google Earth&#8230;.</title>
		<link>http://blog.spathis.com/archives/2005/11/28/ants-google-earth/</link>
		<comments>http://blog.spathis.com/archives/2005/11/28/ants-google-earth/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 22:03:21 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.spathis.com/blog/?p=211</guid>
		<description><![CDATA[E. O. Wilson&#8217;s seminal work The Ants is a landmark in myrmecology (the study of ants). It deservedly won the Pulitzer in 1991 and stands as a hallmark to accessible scientific writing. Behavior, habitat, social norms are all presented in an engaging and very readable way. If you have some time its well worth the [...]]]></description>
			<content:encoded><![CDATA[<p>E. O. Wilson&#8217;s seminal work <a href="http://www.amazon.com/gp/product/0674040759/qid=1133374550/sr=8-1/ref=pd_bbs_1/103-7204673-5379048?n=507846&#038;s=books&#038;v=glance">The Ants</a> is a landmark in myrmecology (the study of ants). It deservedly won the Pulitzer in 1991 and stands as a hallmark to accessible scientific writing. Behavior, habitat, social norms are all presented in an engaging and very readable way. If you have some time its well worth the effort.</p>
<p>If you loved the book like I did you will want to check out <a href="http://www.antweb.org/google_earth.jsp">Antweb&#8217;s Google Earth</a> interface. Google is fundamentally changing how science is done. The endless hackability of google earth and of the entire web infrastructure bodes well for a vast number of fields. Myrmecology is only the latest.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/11/28/ants-google-earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comdig Webcast-Podcast: Illuminating the Shadow of the Future</title>
		<link>http://blog.spathis.com/archives/2005/10/30/comdig-webcast-podcast-illuminating-the-shadow-of-the-future/</link>
		<comments>http://blog.spathis.com/archives/2005/10/30/comdig-webcast-podcast-illuminating-the-shadow-of-the-future/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 02:31:32 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[currentaffairs]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.spathis.com/blog/?p=203</guid>
		<description><![CDATA[Applying complexity theory to current &#038; future affairs. Fascinating stuff, E. O. Wilson gives the keynote. Check it out at Comdig Webcast-Podcast: Illuminating the Shadow of the Future]]></description>
			<content:encoded><![CDATA[<p>Applying complexity theory to current &#038; future affairs. Fascinating stuff, E. O. Wilson gives the keynote. Check it out at <a href="http://complexity.vub.ac.be/~comdig/05ISF/index.html">Comdig Webcast-Podcast: Illuminating the Shadow of the Future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/10/30/comdig-webcast-podcast-illuminating-the-shadow-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist&#8230;</title>
		<link>http://blog.spathis.com/archives/2005/10/03/new-scientist/</link>
		<comments>http://blog.spathis.com/archives/2005/10/03/new-scientist/#comments</comments>
		<pubDate>Mon, 03 Oct 2005 21:24:38 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.spathis.com/blog/?p=193</guid>
		<description><![CDATA[Fascinating piece over at New Scientist on The Ten Biggest Ideas]]></description>
			<content:encoded><![CDATA[<p>Fascinating piece over at <em>New Scientist</em> on <strong><a href="http://www.newscientist.com/channel/fundamentals/mg18725171.300">The  Ten Biggest Ideas</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/10/03/new-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Kurzweil&#8230;.</title>
		<link>http://blog.spathis.com/archives/2005/03/24/ray-kurzweil/</link>
		<comments>http://blog.spathis.com/archives/2005/03/24/ray-kurzweil/#comments</comments>
		<pubDate>Thu, 24 Mar 2005 12:22:01 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/?p=161</guid>
		<description><![CDATA[One of the things I enjoy most about living in Gotham is the yearly 92nd St Y lecture series. This year along they have Craig Venter, Brian Greene, and the always fun Malcom Gladwell. Last night was an incredible lecture by Ray Kurzweil. Ray is a Big Thinker. His ideas are honking huge and highly [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I enjoy most about living in Gotham is the yearly <a href="http://www.92sty.com">92nd St Y</a> lecture series. This year along they have Craig Venter, Brian Greene, and the always fun Malcom Gladwell.</p>
<p>Last night was an incredible lecture by <a href="http://www.kurzweilai.net">Ray Kurzweil</a>. Ray is a Big Thinker. His ideas are honking huge and highly controversial. Last night he touched on:</p>
<p>* The rise of 3-dimensional computing<br />
* Exponential decrease in cost (in time and money) of sequencing a base pair<br />
* Radical shifts in what computing will look like<br />
* Integration of computing with the human body<br />
* Artificial blood cells<br />
* Rapidly accelerating innovation<br />
* By 2015 the ability to live for signficiantly longer time than now<br />
* And perhaps the most controversial: By 2020 the ability to live forever. Yes, eternal life.</p>
<p>You say wow maybe? Ray puts it out there like few people I have seen. He is a controversial big thinker no doubt about that, but he has been right in the past and he makes a compelling case. I think he may be on to something. The lecture was focused on Ray&#8217;s new book <a href="http://www.amazon.com/exec/obidos/tg/detail/-/1579549543/qid=1111665853/sr=8-1/ref=pd_csp_1/102-2594308-8296963?v=glance&#038;s=books&#038;n=507846">Fantastic Voyage</a>, picked it up at the lecture and had him sign it. Updates on thoughts soon&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/03/24/ray-kurzweil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If only&#8230;.</title>
		<link>http://blog.spathis.com/archives/2005/02/16/if-only/</link>
		<comments>http://blog.spathis.com/archives/2005/02/16/if-only/#comments</comments>
		<pubDate>Wed, 16 Feb 2005 21:09:29 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">/?p=154</guid>
		<description><![CDATA[This were true&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.space.com/scienceastronomy/mars_life_050216.html">This</a> were true&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/02/16/if-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP ERNST MAYR</title>
		<link>http://blog.spathis.com/archives/2005/02/09/rip-ernst-mayr/</link>
		<comments>http://blog.spathis.com/archives/2005/02/09/rip-ernst-mayr/#comments</comments>
		<pubDate>Wed, 09 Feb 2005 18:20:30 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">/?p=151</guid>
		<description><![CDATA[Ernst Mayr passed away at 100. He was an amazing scientist, philosopher, thinker, etc&#8230;. Read all about it at Edge: ERNST MAYR]]></description>
			<content:encoded><![CDATA[<p>Ernst Mayr passed away at 100. He was an amazing scientist, philosopher, thinker, etc&#8230;. Read all about it at <a href="http://www.edge.org/3rd_culture/bios/mayr.html">Edge: ERNST MAYR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/02/09/rip-ernst-mayr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCPD &#8211; Donald E. Knuth</title>
		<link>http://blog.spathis.com/archives/2005/02/09/scpd-donald-e-knuth/</link>
		<comments>http://blog.spathis.com/archives/2005/02/09/scpd-donald-e-knuth/#comments</comments>
		<pubDate>Wed, 09 Feb 2005 16:31:53 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/?p=150</guid>
		<description><![CDATA[In the pantheon of the immortals none rate higher than Donald Knuth. Now he has made his musings on computer science available at SCPD &#8211; Donald E. Knuth . So stunningly good I can&#8217;t say enough good things about it!]]></description>
			<content:encoded><![CDATA[<p>In the pantheon of the immortals none rate higher than <a href="http://en.wikipedia.org/wiki/Knuth">Donald Knuth</a>. Now he has made his musings on computer science available at <a href="http://scpd.stanford.edu/knuth/">SCPD &#8211; Donald E. Knuth</a><br />
<img src="images/p.gif" height="1" width="38">. So stunningly good I can&#8217;t say enough good things about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/02/09/scpd-donald-e-knuth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps</title>
		<link>http://blog.spathis.com/archives/2005/02/08/google-maps/</link>
		<comments>http://blog.spathis.com/archives/2005/02/08/google-maps/#comments</comments>
		<pubDate>Tue, 08 Feb 2005 16:12:56 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/?p=148</guid>
		<description><![CDATA[If you haven&#8217;t had a chance to checkout Google Maps head right on over and have some fun. Its another real interesting head-turning google application. Google is getting closer and closer to desktop app feels with these things, of course the data they contain blows away anything a desktop app could do&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t had a chance to checkout <a href="http://maps.google.com/">Google Maps</a> head right on over and have some fun. Its another real interesting head-turning google application. Google is getting closer and closer to desktop app feels with these things, of course the data they contain blows away anything a desktop app could do&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/02/08/google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Conversations!</title>
		<link>http://blog.spathis.com/archives/2004/12/06/it-conversations/</link>
		<comments>http://blog.spathis.com/archives/2004/12/06/it-conversations/#comments</comments>
		<pubDate>Tue, 07 Dec 2004 02:38:10 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">/?p=113</guid>
		<description><![CDATA[Amazing, I blogged earlier about how much I enjoy IT Conversations&#160;and today lo and behold they have a talk by one of my favorite scientists. This guy is fascinating and his work is truly amazing, if you have the slightest interest in science give this talk a listen. It has been featured on Nova (I [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing, I blogged earlier about how much I enjoy <A href="http://www.itconversations.com/">IT Conversations</A>&nbsp;and today lo and behold they have a <A href="http://www.itconversations.com/shows/detail255.html">talk</A> by one of my <A href="http://www.nationalgeographic.com/emerging/profiles/wells.html">favorite scientists</A>. This guy is fascinating and his work is truly amazing, if you have the slightest interest in science give this talk a listen. It has been featured on Nova (I have a real Nova problem) and National Geographic had a great show <A href="http://www.amazon.com/exec/obidos/tg/detail/-/B0000AYL48/qid=1102386183/sr=8-1/ref=pd_csp_1/103-8196435-9485401?v=glance&amp;s=dvd&amp;n=507846">Journey of Man</A>&nbsp;all about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2004/12/06/it-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyphasic Sleep</title>
		<link>http://blog.spathis.com/archives/2003/06/29/polyphasic-sleep/</link>
		<comments>http://blog.spathis.com/archives/2003/06/29/polyphasic-sleep/#comments</comments>
		<pubDate>Mon, 30 Jun 2003 01:29:41 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">/?p=57</guid>
		<description><![CDATA[This is a fascinating experiment! So how do you reduce the amount of time you need to sleep and still function like a normal human. This can&#8217;t be healthy, or can it?]]></description>
			<content:encoded><![CDATA[<p><a href="http://polyphasic.blogspot.com/">This</a> is a fascinating experiment! So how do you reduce the amount of time you need to sleep and still function like a normal human. This can&#8217;t be healthy, or can it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2003/06/29/polyphasic-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

