<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.spathis.com &#187; programming</title>
	<atom:link href="http://blog.spathis.com/taxonomy/categories/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spathis.com</link>
	<description>Random musings &#038; skepsis...</description>
	<lastBuildDate>Fri, 23 Apr 2010 04:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Did Microsoft just patent sudo!??!??!!!</title>
		<link>http://blog.spathis.com/archives/2007/05/04/did-microsoft-just-patent-sudo/</link>
		<comments>http://blog.spathis.com/archives/2007/05/04/did-microsoft-just-patent-sudo/#comments</comments>
		<pubDate>Fri, 04 May 2007 12:03:11 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2007/05/04/did-microsoft-just-patent-sudo/</guid>
		<description><![CDATA[It appears that the patent office has granted Microsoft a patent on sudo. For those that don&#8217;t know sudo is a piece of software that allows a user to execute a command with the rights and privileges of another user. It has been around for at least as long as I have been using computers [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that the patent office has granted Microsoft a patent on sudo. For those that don&#8217;t know sudo is a piece of software that allows a user to execute a command with the rights and privileges of another user. It has been around for at least as long as I have been using computers and Microsoft was just granted a patent on it. WTF?</p>
<p>Check it out over at <a href="http://ubuntulinuxtipstricks.blogspot.com/2007/05/did-microsoft-just-patent-sudo.html">Ubuntu Linux Tips &#038; Tricks</a>.</p>
<p>What the hell is going on at the patent office?</p>
<p>UPDATE: Behold the <a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PALL&#038;p=1&#038;u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&#038;r=1&#038;f=G&#038;l=50&#038;s1=6775781.PN.&#038;OS=PN/6775781&#038;RS=PN/6775781">patent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2007/05/04/did-microsoft-just-patent-sudo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Bray &amp; Ruby&#8230;</title>
		<link>http://blog.spathis.com/archives/2006/07/24/tim-bray-ruby/</link>
		<comments>http://blog.spathis.com/archives/2006/07/24/tim-bray-ruby/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 02:33:09 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2006/07/24/tim-bray-ruby/</guid>
		<description><![CDATA[Tim Bray has written up a quick outline of his thoughts on Ruby. Suffice to say he is impressed (although I do agree with his criticisms).]]></description>
			<content:encoded><![CDATA[<p>Tim Bray has written up a <a href="http://www.tbray.org/ongoing/When/200x/2006/07/24/Ruby">quick outline</a>  of his thoughts on Ruby. Suffice to say he is impressed (although I do agree with his criticisms).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/07/24/tim-bray-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Fowler on Ruby&#8230;</title>
		<link>http://blog.spathis.com/archives/2006/05/17/martin-fowler-on-ruby/</link>
		<comments>http://blog.spathis.com/archives/2006/05/17/martin-fowler-on-ruby/#comments</comments>
		<pubDate>Thu, 18 May 2006 03:20:41 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2006/05/17/martin-fowler-on-ruby/</guid>
		<description><![CDATA[Anything by Martin Fowler has long been a must read for me. He has been a big fan of Ruby. Now he asks if Ruby is ready for the enterprise. Read it over at http://martinfowler.com/bliki/EvaluatingRuby.html He really nails the politics behind technology choices in enterprise business perfectly. Ruby is getting very interesting&#8230;]]></description>
			<content:encoded><![CDATA[<p>Anything by Martin Fowler has long been a must read for me. He has been a big fan of Ruby. Now he asks if Ruby is ready for the enterprise.</p>
<p>Read it over at <a href="http://martinfowler.com/bliki/EvaluatingRuby.html">http://martinfowler.com/bliki/EvaluatingRuby.html</a></p>
<p>He really nails the politics behind technology choices in enterprise business perfectly. Ruby is getting very interesting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/05/17/martin-fowler-on-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisp</title>
		<link>http://blog.spathis.com/archives/2006/05/15/256/</link>
		<comments>http://blog.spathis.com/archives/2006/05/15/256/#comments</comments>
		<pubDate>Mon, 15 May 2006 20:10:19 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2006/05/15/256/</guid>
		<description><![CDATA[More fascinating lispism over at http://bc.tech.coop/blog/060118%2ehtml Powered by Qumana]]></description>
			<content:encoded><![CDATA[<p>More fascinating lispism over at <a href="http://bc.tech.coop/blog/060118%2ehtml">http://bc.tech.coop/blog/060118%2ehtml</a> </p>
<p><em>Powered by</em> <a href="http://www.qumana.com/">Qumana</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/05/15/256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on .Net&#8230;.</title>
		<link>http://blog.spathis.com/archives/2006/03/29/ruby-on-net/</link>
		<comments>http://blog.spathis.com/archives/2006/03/29/ruby-on-net/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 12:32:32 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.spathis.com/archives/2006/03/29/ruby-on-net/</guid>
		<description><![CDATA[It seems that Microsoft is hiring someone to explore bringing Ruby, my new favorite language, to the .Net CLR]]></description>
			<content:encoded><![CDATA[<p>It seems that <a href="http://www.knowing.net/PermaLink,guid,0e8192f6-480e-416a-9889-2a4d0b42043f.aspx">Microsoft is hiring someone to explore bringing Ruby</a>, my new favorite language, to the .Net CLR</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/03/29/ruby-on-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great post on frameworks&#8230;.</title>
		<link>http://blog.spathis.com/archives/2006/03/08/great-post-on-frameworks/</link>
		<comments>http://blog.spathis.com/archives/2006/03/08/great-post-on-frameworks/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 03:04:39 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.spathis.com/blog/archives/2006/03/08/great-post-on-frameworks/</guid>
		<description><![CDATA[This piece is a wonderful metaphor for alot of what goes on in modern software engineering. Scary isn&#8217;t it? &#160;]]></description>
			<content:encoded><![CDATA[<div><a href="http://discuss.joelonsoftware.com/default.asp?joel.3.219431.12">This piece</a> is a wonderful metaphor for alot of what goes on in modern software engineering. Scary isn&#8217;t it?</div>
<div><font FACE="Times New Roman" COLOR="#000000" size=3></font>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/03/08/great-post-on-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisp Thoughts&#8230;</title>
		<link>http://blog.spathis.com/archives/2006/03/07/lisp-thoughts/</link>
		<comments>http://blog.spathis.com/archives/2006/03/07/lisp-thoughts/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 03:37:06 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.spathis.com/blog/archives/2006/03/07/lisp-thoughts/</guid>
		<description><![CDATA[Really thinking about lisp this evening, I suggest you check out Sriram&#8217;s Lisp is Sin post &#160;]]></description>
			<content:encoded><![CDATA[<div>Really thinking about lisp this evening, I suggest you check out Sriram&#8217;s <a href="http://blogs.msdn.com/sriram/archive/2006/01/15/lisp_is_sin.aspx">Lisp is Sin</a> post</div>
<div align=right><font FACE="VERDANA" COLOR="#000080" size=1><i></i></font>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2006/03/07/lisp-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Hypertext&#8230;</title>
		<link>http://blog.spathis.com/archives/2005/12/28/history-of-hypertext/</link>
		<comments>http://blog.spathis.com/archives/2005/12/28/history-of-hypertext/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 03:47:32 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.spathis.com/blog/?p=216</guid>
		<description><![CDATA[A mindblowingly good post from Bob Wyman How the read/write web was lost&#8230;. Highly recommended reading for all]]></description>
			<content:encoded><![CDATA[<p>A mindblowingly good post from Bob Wyman <a href="http://bobwyman.pubsub.com/main/2005/12/memex_the_first.html#more">How the read/write web was lost&#8230;</a>. </p>
<p><em>Highly recommended </em>reading for all</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/12/28/history-of-hypertext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails taking off&#8230;.</title>
		<link>http://blog.spathis.com/archives/2005/10/31/ruby-on-rails-taking-off/</link>
		<comments>http://blog.spathis.com/archives/2005/10/31/ruby-on-rails-taking-off/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 22:47:04 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.spathis.com/blog/archives/2005/10/31/ruby-on-rails-taking-off/</guid>
		<description><![CDATA[Nice to see that Ruby on Rails is getting significant traction. Looks like the BBC is looking to leverage it on their latest skunkworks project. Check it out at: hackdiary: The BBC&#8217;s programme catalogue (on Rails)]]></description>
			<content:encoded><![CDATA[<p>Nice to see that Ruby on Rails is getting significant traction. Looks like the BBC is looking to leverage it on their latest skunkworks project. Check it out at: <a href="http://www.hackdiary.com/archives/000071.html">hackdiary: The BBC&#8217;s programme catalogue (on Rails)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/10/31/ruby-on-rails-taking-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel on Software &#8211; Set Your Priorities</title>
		<link>http://blog.spathis.com/archives/2005/10/30/joel-on-software-set-your-priorities/</link>
		<comments>http://blog.spathis.com/archives/2005/10/30/joel-on-software-set-your-priorities/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 02:30:16 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.spathis.com/blog/?p=204</guid>
		<description><![CDATA[Another classic piece from Spolsky. Make it required reading if you are in the technology industry: Joel on Software &#8211; Set Your Priorities]]></description>
			<content:encoded><![CDATA[<p>Another classic piece from Spolsky. Make it required reading if you are in the technology industry: <a href="http://www.joelonsoftware.com/articles/SetYourPriorities.html">Joel on Software &#8211; Set Your Priorities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/10/30/joel-on-software-set-your-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0&#8230;.</title>
		<link>http://blog.spathis.com/archives/2005/10/09/web2/</link>
		<comments>http://blog.spathis.com/archives/2005/10/09/web2/#comments</comments>
		<pubDate>Sun, 09 Oct 2005 20:48:11 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.spathis.com/blog/?p=196</guid>
		<description><![CDATA[As I pointed out in this post, the internet is far from dead. The current rage is Web 2.0, become familiar with this term as it will dominate the landscape on the &#8216;Net for the next few years. Web 2.0 represents a significant paradigm shift. That means new opportunities, new challenges, and a whole lot [...]]]></description>
			<content:encoded><![CDATA[<p>As I pointed out in <a href="http://www.spathis.com/blog/archives/2003/05/20/the-economy/">this post</a>, the internet is far from dead. The current rage is Web 2.0, become familiar with this term as it will dominate the landscape on the &#8216;Net for the next few years. Web 2.0 represents a significant paradigm shift. That means new opportunities, new challenges, and a whole lot of work to build business that bring it to the users.</p>
<p>What exactly is Web 2.0? It is radical change on 3 different axes:
<ul>
<li>The user and how the user interacts with the internet</li>
<li>The tools used to develop the sites &amp; how the   programmer/designer envisions the site</li>
<li>The relationship of the site to the rest of the net</li>
</ul>
<p><strong>The User:</strong> </p>
<p>The traditional model of user interaction on the internet is dated. The user requests a page of relatively static content, they read the page and potentially fill in some form details, then submit the page back to the server. The server processes the page and returns the result. Its a request response paradigm that 10 years ago was considered revolutionary, although it was a step back from user interface thinking that existed on the desktop. In certain ways it was and still is a painful step back. Java applets sought to change the landscape but never lived up to the promise. Flash has made some in-roads but also presents some real issues for users &amp; site builders.</p>
<p>                                                                                                                 Web 2.0 helps solve the problem through a new user interface model based on AJAX (asynchronous javascript and xml). Ajax represents a return to more robust user interfaces. <a href="http://www.gmail.com">GMail</a>, <a href="http://maps.google.com">Google maps</a>, <a href="http://www.basecamphq.com">Basecamp</a>, <a href="http://www.housingmaps.com/">Housing Maps</a> etc&#8230; are all based on the Ajax model. Users will be pleased, money will be made. Any VC with an interest in future directions is putting money into companies leveraging the Ajax model. Using the Ajax model, instead of waiting for the user to submit the page back to the server, AJAX leverages&nbsp;javascript and XML to submit the changes behind the scenes and then update the user interface in real time. The net result is a more responsive and interactive user experience. Yea!</p>
<p><strong>The Tools &amp; Techniques:</strong></p>
<p>Web 2.0 also represents a rise of new programming languages &amp; new techniques. The programming languages that dominate the Ajax world are Python, Ruby, and the old stalwart Perl. Dynamic languages are at the forefront, languages that get out of the programmer&#8217;s way and provide a productivity boost. Java and C# are definitely coming up strong and will/are there as well. PHP is not standing still either. Design is also changing significantly and thankfully. Instead of creating great magazine ads on the internet designers are really starting to understand the internet and create truly useful and beautiful software.</p>
<p>Using XML to communicate back to the server forces the programming to think of providing the site&#8217;s functionality as discrete lightweight web services. This is great because it really opens up the third component, the relationship of the site to the rest of the internet.</p>
<p><strong>The Relationship of the site to the rest of the net:</strong></p>
<p>Web 2.0 improves the user interface experience of the user dramatically, a big win. Web 2.0 has a much bigger win in store for everyone, exponential value creation through the <a href="http://en.wikipedia.org/wiki/Network_effect">network effect</a>. Using the new tools and techniques of the Web 2.0 crowd gives a site really two faces, an end-user interface but also (and perhaps more importantly) a programmatic interface. It makes it easy for third parties to build ontop of your site to provide some new and unthought of service. Linkages of functionality are created by different parties (aka mashups) on the internet that may not even know each other. Look at <a href="http://www.housingmaps.com/">Housing Maps</a>, they are leveraging google&#8217;s maps and craig&#8217;s list to provide a profoundly useful service. </p>
<p>There will be (and is) alot of resistance in allowing this type of thing to occur from the entrenched behemoths. But as google and yahoo and others take a visionary position and the value becomes apparent more and more of those resisting will open up their services. And as more open up the network effect will really kick in, Metcalfe postulated that the value of these types of linkages will increase proportionally to the square of the number of linkages. Wow, that is alot of latent value creation waiting to be unleashed with web 2.0. </p>
<p><!--StartFragment -->&nbsp;<span id=intelliTxt><a href="http://www.oreillynet.com/pub/au/27">Tim O&#8217;Reilly</a></span> has a <a href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html">great post all about Web 2.0</a>, check it out.</p>
<p>Technorati Tags : <a href="http://technorati.com/tag/web2.0" target=_blank rel=tag>web2.0</a>, <a href="http://technorati.com/tag/internet" target=_blank rel=tag>internet</a>, <a href="http://technorati.com/tag/oreilly" target=_blank rel=tag>oreilly</a><!-- End Technorati Tags --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/10/09/web2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSX 10.4</title>
		<link>http://blog.spathis.com/archives/2005/04/30/osx-104/</link>
		<comments>http://blog.spathis.com/archives/2005/04/30/osx-104/#comments</comments>
		<pubDate>Sun, 01 May 2005 02:51:13 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/?p=176</guid>
		<description><![CDATA[Wow, amazing&#8230;. Most amazing, many years after the Be OS, we finally have&#8230;.. Arbitrarily Extensible File System Metadata Wow, Apple did it. They did it on HFS+. Wow&#8230;.. Spotlight absolutely rocks on so many levels, yeah what it does is very cool, but the technical details in implementation are astounding&#8230; I am gonna have fun [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, amazing&#8230;.</p>
<p>Most amazing, many years after the Be OS, we finally have&#8230;..</p>
<p><strong>Arbitrarily Extensible File System Metadata</strong></p>
<p>Wow, Apple did it. They did it on HFS+. Wow&#8230;..</p>
<p>Spotlight absolutely rocks on so many levels, yeah what it does is very cool, but the technical details in implementation are astounding&#8230;</p>
<p>I am gonna have fun playing with this&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/04/30/osx-104/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCPD &#8211; Donald E. Knuth</title>
		<link>http://blog.spathis.com/archives/2005/02/09/scpd-donald-e-knuth/</link>
		<comments>http://blog.spathis.com/archives/2005/02/09/scpd-donald-e-knuth/#comments</comments>
		<pubDate>Wed, 09 Feb 2005 16:31:53 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/?p=150</guid>
		<description><![CDATA[In the pantheon of the immortals none rate higher than Donald Knuth. Now he has made his musings on computer science available at SCPD &#8211; Donald E. Knuth . So stunningly good I can&#8217;t say enough good things about it!]]></description>
			<content:encoded><![CDATA[<p>In the pantheon of the immortals none rate higher than <a href="http://en.wikipedia.org/wiki/Knuth">Donald Knuth</a>. Now he has made his musings on computer science available at <a href="http://scpd.stanford.edu/knuth/">SCPD &#8211; Donald E. Knuth</a><br />
<img src="images/p.gif" height="1" width="38">. So stunningly good I can&#8217;t say enough good things about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2005/02/09/scpd-donald-e-knuth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.spathis.com/archives/2004/06/27/</link>
		<comments>http://blog.spathis.com/archives/2004/06/27/#comments</comments>
		<pubDate>Sun, 27 Jun 2004 19:36:28 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">/?p=102</guid>
		<description><![CDATA[If you write code for a lving or would like to know how professionals do it anything by McConnell is a must read. He just revised and release the all time classic:All Consuming: Book Info: Code Complete, Second Edition (Dv-Professional). Do yourself a favor and read it all, its the best medicine for a programmer [...]]]></description>
			<content:encoded><![CDATA[<p>If you write code for a lving or would like to know how professionals do it anything by McConnell is a must read. He just revised and release the all time classic:<a title="All Consuming: Book Info: Code Complete, Second Edition (Dv-Professional)" href="http://allconsuming.net/item.cgi?id=0735619670">All Consuming: Book Info: Code Complete, Second Edition (Dv-Professional)</a>.</p>
<p>Do yourself a favor and read it all, its the best medicine for a programmer yet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2004/06/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Technology&#8230;</title>
		<link>http://blog.spathis.com/archives/2004/03/06/search-technology/</link>
		<comments>http://blog.spathis.com/archives/2004/03/06/search-technology/#comments</comments>
		<pubDate>Sun, 07 Mar 2004 00:21:57 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">/?p=84</guid>
		<description><![CDATA[Tim Bray is a seminal figure in modern computing. He was the co-developer of XML and did a whole bunch of other interesting things. His current project is Antarctica, a very cool visual search engine. He has written a series on search technology called On Search, it is brilliant and should be a book on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tbray.org"><b>Tim Bray</b></a> is a seminal figure in modern computing. He was the co-developer of XML and did a whole bunch of other interesting things. His current project is <a href="http://www.antarctica.net/"><b>Antarctica</b></a>, a very cool visual search engine.<br />
He has written a series on search technology called <a href="http://www.tbray.org/ongoing/When/200x/2003/07/30/OnSearchTOC"><b>On Search</b></a>, it is brilliant and should be a book on the subject. Anyone, from marketers to technologists should read it. Its one of the clearest introductions to the subject I&#8217;ve read in a long time. The concepts he talks about I&#8217;ve used countless times to build a variety of search engines. It is sage, hard won information that is invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2004/03/06/search-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning&#8230;</title>
		<link>http://blog.spathis.com/archives/2003/05/04/machine-learning/</link>
		<comments>http://blog.spathis.com/archives/2003/05/04/machine-learning/#comments</comments>
		<pubDate>Mon, 05 May 2003 02:54:03 +0000</pubDate>
		<dc:creator>Constantine</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">/?p=41</guid>
		<description><![CDATA[Started reading Machine Learning by Tom Mitchell. Its a fascinating look at machine learning algorithms. Essentially these algorithms are a class of algorithms that learn through &#8220;experience&#8221;. One of the best introductory papers on the subject is Machine learning in automated text categorization. The particular class of problem I am presently exploring is automatic categorization [...]]]></description>
			<content:encoded><![CDATA[<p>Started reading <a href="http://www.amazon.com/exec/obidos/tg/detail/-/0070428077/qid=1052012635/sr=8-2/ref=sr_8_2/002-3772203-9518426?v=glance&#038;s=books&#038;n=507846">Machine  Learning</a> by Tom Mitchell. Its a fascinating look at machine learning algorithms.<br />
Essentially these algorithms are a class of algorithms that learn through &#8220;experience&#8221;. One of the best introductory papers on the subject is <a href="http://faure.iei.pi.cnr.it/~fabrizio/"><b>Machine learning in automated text categorization</b></a>.<br />
The particular class of problem I am presently exploring is automatic categorization based on text descriptions. Fabrizio has particularly good papers in this regard.<br />
Presently I&#8217;m reviewing the ID3 algorithm &#038; its variants. Fascinating topic&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spathis.com/archives/2003/05/04/machine-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

